Product Description
TCL Television, 75 Inch 4K Mini-LED QLED – C845 Series 75C845K
Bright and Brilliant
With a brightness level of up to 2000 nits, TCL Television comes with a crystal clear display for all kinds of lighting conditions, even in broad daylight. Enjoy the details hidden in the sunny or shadowy scene.
Perfectly balancing absolute light and shadow
TCL Television AiPQ Processor recognizes multiple objects in the image and motivates Ai-CONTRAST to reach 2000 nits peak brightness and achieve up to 7000:1 contrast ratio in image optimization. All we present is a vivid pleasant viewing experience through up to 896 local dimming zones with no-dazzling brightness and graded darkness.
Bring the concert home
Come and enjoy the distinct stereo sound and powerful bass provided by the TCL Television 2.1 CH and Subwoofer. With Hi-Fi 60W ensuring unique details, you’ll be enthralled by a live band event from the first drop of the beat to the endless encore.
The smart way to control your TCL devices
TCL Television WiFi-enabled appliances use your smart phone to open up a new world of capabilities for your home comfort appliances with advanced controls directly in the palm of your hand.
Game your way
Experience next-level gaming with the best elevating technology in action. Unlock advanced display and audio experience, and try smoother streaming with TCL Game Master.
Warranty of this TCL Television, 75 Inch 4K Mini-LED QLED – C845 Series 75C845K
This product boasts a 2 Years Parts & Labour Warranty* to give you the reassurance you need when buying a new appliance.
Product:
Type | 75″ QLED Smart Mini LED All-Round Television |
Brand | TCL |
Model | C845 Series 75C845K |
Also known as: | 75C845K |
EAN: | 5901292519841 |
Display:
Display diagonal | 190.5 cm (75″) |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | 2000 cd/m² |
Motion interpolation technology | PPI (Picture Performance Index) 4600 |
LED backlight | Yes |
LED backlighting type | Mini LED |
Native refresh rate | 144 Hz |
Contrast ratio (dynamic) | 7000:1 |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 2159 mm |
Peak luminance ratio | 65% |
Viewable size diagonal | 1890 mm |
Smart TV:
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Google TV |
Apple AirPlay 2 support | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
App distribution platform | Google TV |
Video apps | Amazon Prime Video, YouTube, Apple TV, Netflix |
Audio:
Number of speakers | 3 |
RMS rated power | 70 W |
Audio output channels | 2.1 channels |
Built-in subwoofer | Yes |
Audio decoders | Dolby Atmos |
Audio decoding technologies | Dolby Digital AC4, DTS Virtual:X, Dolby TrueHD |
Equalizer | Yes |
Equalizer bands quantity | 7 |
Auto volume leveller | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Design:
Product colour | Titanium |
VESA mounting | Yes |
Colour name | Brushed titanium metal |
Panel mounting interface | 400 x 400 mm |
Stand type | Center stand |
Stand colour | Titanium |
Heavy metals free | Cd (cadmium), Pb (lead) |
Ports & Interfaces:
HDMI ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI version | 2.1 |
Audio Return Channel (ARC) | Yes |
HDCP | Yes |
RF ports quantity | 1 |
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.4 |
Power:
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 128 kWh |
Energy consumption (HDR) per 1000 hours | 390 kWh |
Energy efficiency scale | A to G |
Weight & Dimensions:
Width (with stand) | 167.1 cm |
Depth (with stand) | 32.0 cm |
Height (with stand) | 99.3 cm |
Weight (with stand) | 35.4 kg |
Width (without stand) | 167.1 cm |
Depth (without stand) | 72 cm |
Height (without stand) | 96.7 cm |
Weight (without stand) | 32.6 kg |
Stand width | 36.5 cm |
Stand depth | 32.0 cm |
Available Sizes:
Another Models Of TCL Television
- TCL Television, 75 Inch 4K UHD HDR Smart Android – P638K 75P638K
- TCL Television, 65 Inch QLED TV with Google TV – C74 Series 65C745K
- TCL Television, 85 inch With 4K Ultra HD – C64K Series 85C645K
*Warranty subject to terms and conditions and Online Registration within 30 days of purchase.
Mccdee32 –
The media could not be loaded.
Good picture quality, great sound, Bluetooth and Wi-Fi works fine.Easy to download android apps, and the remote looks good as well
Susan baglow –
Love my tv good size quality
Niall Cantrill –
Great picture great colour easy set up
Marsel –
Picture and sound is good. Android is glitching sometimes the menu but is alright for price
Ric –
Toby bell-moore –
Brilliant TV, crystal clear picture even in low power mode,
Dianna –
Good quality and has more features that l didn’t expect which made everything way better
jpwroe –
No dislikes. Very good thank you.
Alistair O’Hara –
It’s a great TV
linda morrell –
It’s perfect
Mei Yu –
The picture quality is superb
Colin J. Mills –
Excellent product easy to use and install excellent clear picture very pleased with it very good price would recommend it
Me –
Meets all the requirements of a good smart tv. I love it
Mr.B. Walker –
Replaced a dated tv
gress –
Very happy with the tv , excellent picture quality